TCA Report

Summary of Web ASSIST
TCA Reports Requested
Updated Monthly
Last Updated -

# Reports by Institution
Institution 'UC-January-2012' 'UC-Since-Jan-2002' 'CSU-January-2012' 'CSU-Since-Jan-2002' 'IGETC-January-2012' 'IGETC-Since-Jan-2002' 'CSUGE-January-2012' 'CSUGE-Since-Jan-2002'
  AHC   (None)   18998   (None)   23719   (None)   7838   (None) 30075  
  ALAMEDA   (None)   16124   (None)   19038   (None)   8528   (None) 14424  
  ARC   (None)   42610   (None)   49630   (None)   22306   (None) 47259  
  AVC   (None)   14934   (None)   24409   (None)   9086   (None) 19516  
  BAKERFLD   (None)   20079   (None)   37004   (None)   12377   (None) 27423  
  BARSTOW   (None)   3816   (None)   7497   (None)   2965   (None) 8857  
  BERKELEY   (None)   15970   (None)   8462   (None)   11037   (None) 8007  
  BUTTE   (None)   13424   (None)   25763   (None)   8956   (None) 31830  
  CABRILLO   (None)   46027   (None)   24509   (None)   13161   (None) 18689  
  CAMINO   (None)   63881   (None)   59851   (None)   24149   (None) 42112  
  CANADA   (None)   12463   (None)   18207   (None)   5013   (None) 11471  
  CANYONS   (None)   29770   (None)   30953   (None)   15517   (None) 20721  
  CERRITOS   (None)   40498   (None)   46456   (None)   17905   (None) 43673  
  CERRO   (None)   5980   (None)   8986   (None)   3484   (None) 8402  
  CHABOT   (None)   43265   (None)   72937   (None)   19504   (None) 47410  
  CHAFFEY   (None)   24718   (None)   29883   (None)   12419   (None) 32376  
  CITRUS   (None)   20459   (None)   29449   (None)   9939   (None) 25130  
  COASTLIN   (None)   13007   (None)   18866   (None)   11273   (None) 30495  
  COLUMBIA   (None)   5485   (None)   5225   (None)   2552   (None) 5319  
  COMPTON   (None)   2203   (None)   4491   (None)   1431   (None) 6657  
  CONTRA   (None)   24431   (None)   31775   (None)   10492   (None) 18969  
  COPPER   (None)   3271   (None)   3897   (None)   1809   (None) 3503  
  CRAFTON   (None)   7146   (None)   12512   (None)   4507   (None) 9669  
  CRC   (None)   21646   (None)   23531   (None)   9820   (None) 24134  
  CSUHAY   (None)   17   (None)   17   (None)   17   (None) 17  
  CUESTA   (None)   23118   (None)   55328   (None)   13279   (None) 44367  
  CUYAMACA   (None)   10523   (None)   13622   (None)   6248   (None) 13998  
  CYPRESS   (None)   28093   (None)   25847   (None)   16920   (None) 35454  
  DAC   (None)   168757   (None)   84960   (None)   58344   (None) 70438  
  DESERT   (None)   13555   (None)   19351   (None)   6601   (None) 12736  
  DIABLO   (None)   132919   (None)   116420   (None)   58210   (None) 68690  
  EVERGRN   (None)   21665   (None)   31600   (None)   6822   (None) 16411  
  FEATHER   (None)   3135   (None)   4741   (None)   1351   (None) 4095  
  FOLSOM   (None)   7909   (None)   9556   (None)   4122   (None) 11077  
  FOOTHILL   (None)   82194   (None)   41867   (None)   34326   (None) 39268  
  FRESNO   (None)   24825   (None)   30769   (None)   12324   (None) 27434  
  FULLRTON   (None)   45489   (None)   44122   (None)   23299   (None) 47941  
  GAVILAN   (None)   7067   (None)   9126   (None)   3072   (None) 8834  
  GLENDALE   (None)   44233   (None)   38526   (None)   21496   (None) 26839  
  GMCC   (None)   33652   (None)   46345   (None)   17736   (None) 39681  
  GWC   (None)   22851   (None)   23305   (None)   16830   (None) 37927  
  HARTNELL   (None)   13155   (None)   18848   (None)   4242   (None) 13917  
  IMPERIAL   (None)   5832   (None)   8395   (None)   2507   (None) 7863  
  IRVINE   (None)   46642   (None)   21793   (None)   21783   (None) 21009  
  KRC   (None)   194   (None)   302   (None)   65   (None) 319  
  LACC   (None)   26651   (None)   24910   (None)   17984   (None) 25868  
  LAEC   (None)   36170   (None)   36308   (None)   19434   (None) 37219  
  LAHC   (None)   13780   (None)   14113   (None)   6922   (None) 17458  
  LAMC   (None)   9104   (None)   11280   (None)   5899   (None) 10796  
  LANEY   (None)   35905   (None)   31825   (None)   20525   (None) 29031  
  LAPC   (None)   50898   (None)   41391   (None)   36720   (None) 36161  
  LASC   (None)   5191   (None)   7399   (None)   2908   (None) 8191  
  LASSEN   (None)   1625   (None)   2432   (None)   768   (None) 1999  
  LATT   (None)   8305   (None)   13274   (None)   4667   (None) 11016  
  LAVC   (None)   31602   (None)   25017   (None)   17293   (None) 25612  
  LAWC   (None)   15068   (None)   16056   (None)   12198   (None) 17949  
  LBCC   (None)   24490   (None)   46417   (None)   15794   (None) 41196  
  MARIN   (None)   24123   (None)   15208   (None)   9837   (None) 13624  
  MATEO   (None)   42885   (None)   40325   (None)   15220   (None) 28200  
  MEDANOS   (None)   14714   (None)   34524   (None)   8612   (None) 17162  
  MENDOCIN   (None)   5254   (None)   5363   (None)   2382   (None) 4967  
  MERCED   (None)   15990   (None)   12978   (None)   4688   (None) 8635  
  MERRITT   (None)   11358   (None)   18279   (None)   6215   (None) 14744  
  MESA   (None)   59425   (None)   40069   (None)   29425   (None) 36435  
  MIRACSTA   (None)   23580   (None)   19846   (None)   10807   (None) 18500  
  MIRAMAR   (None)   16500   (None)   13504   (None)   7671   (None) 12858  
  MISSION   (None)   15574   (None)   28599   (None)   7848   (None) 17017  
  MODESTO   (None)   22892   (None)   34180   (None)   10789   (None) 23058  
  MONTEREY   (None)   15709   (None)   18437   (None)   5720   (None) 15389  
  MOORPARK   (None)   52501   (None)   64940   (None)   24331   (None) 33003  
  MTSAC   (None)   55982   (None)   47859   (None)   23884   (None) 37925  
  MTSJC   (None)   19746   (None)   24333   (None)   11950   (None) 22972  
  NAPA   (None)   13003   (None)   13949   (None)   5326   (None) 13026  
  OCC   (None)   63512   (None)   39143   (None)   27861   (None) 55591  
  OHLONE   (None)   43322   (None)   43348   (None)   15762   (None) 26177  
  OXNARD   (None)   9274   (None)   17224   (None)   4573   (None) 11276  
  PALOMAR   (None)   43433   (None)   58049   (None)   22643   (None) 55326  
  PALOVRDE   (None)   1387   (None)   2894   (None)   831   (None) 2404  
  PASADENA   (None)   82765   (None)   46021   (None)   38182   (None) 46357  
  PORTER   (None)   3674   (None)   6362   (None)   1643   (None) 5962  
  POSITAS   (None)   23565   (None)   39110   (None)   11728   (None) 24426  
  RCC   (None)   64081   (None)   56752   (None)   30870   (None) 36194  
  REDWOODS   (None)   6435   (None)   9889   (None)   4065   (None) 10945  
  REEDLEY   (None)   8113   (None)   10907   (None)   3637   (None) 9810  
  RIOHONDO   (None)   17211   (None)   28122   (None)   9344   (None) 19248  
  RSC   (None)   1290   (None)   1497   (None)   582   (None) 1467  
  SAC   (None)   26466   (None)   26345   (None)   14087   (None) 22071  
  SADDLBK   (None)   44702   (None)   35283   (None)   25470   (None) 32313  
  SANTIAGO   (None)   15762   (None)   11198   (None)   6236   (None) 8759  
  SBCC   (None)   96379   (None)   53198   (None)   31419   (None) 37624  
  SBVC   (None)   10751   (None)   21194   (None)   7278   (None) 17523  
  SCC   (None)   50734   (None)   39720   (None)   23343   (None) 42531  
  SDCC   (None)   22865   (None)   20439   (None)   12846   (None) 15818  
  SEQUOIAS   (None)   12536   (None)   20909   (None)   6709   (None) 18140  
  SFCITY   (None)   100634   (None)   88923   (None)   58256   (None) 80687  
  SHASTA   (None)   13534   (None)   16462   (None)   5713   (None) 16368  
  SIERRA   (None)   37613   (None)   32617   (None)   15951   (None) 32208  
  SISKIYOU   (None)   2786   (None)   3547   (None)   958   (None) 2656  
  SJCC   (None)   17293   (None)   28165   (None)   7472   (None) 23426  
  SJDELTA   (None)   25403   (None)   37045   (None)   11584   (None) 28531  
  SKYLINE   (None)   22889   (None)   26516   (None)   9888   (None) 22017  
  SMCC   (None)   105667   (None)   47994   (None)   67101   (None) 49515  
  SOLANO   (None)   23070   (None)   24853   (None)   11908   (None) 18367  
  SRC   (None)   39805   (None)   37757   (None)   14955   (None) 27393  
  SWSTRN   (None)   24467   (None)   27434   (None)   12912   (None) 26423  
  TAFT   (None)   2363   (None)   4357   (None)   1323   (None) 3993  
  TAHOE   (None)   6567   (None)   6821   (None)   2851   (None) 6623  
  VENTURA   (None)   27691   (None)   53939   (None)   12159   (None) 24221  
  VISTA   (None)   12479   (None)   5942   (None)   5251   (None) 4961  
  VVCC   (None)   10848   (None)   20922   (None)   5802   (None) 15786  
  WCC   (None)   1116   (None)   1104   (None)   462   (None) 762  
  WHC   (None)   4821   (None)   10574   (None)   3013   (None) 7773  
  WHCL   (None)   1853   (None)   4258   (None)   1210   (None) 3249  
  WVC   (None)   30787   (None)   41498   (None)   13251   (None) 27497  
  YUBA   (None)   12627   (None)   12340   (None)   5672   (None) 12581  


Report generated by Pilot HitList. http://www.pilotsoftware.com/